Contents of cell ( 71, 89)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
72077 | 555.035 | 567.326 | 3.2 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 |
|
72102 | 573.673 | 571.302 | 1.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
|
72103 | 573.673 | 571.302 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72104 | 573.673 | 571.302 | 4.8 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
|
72108 | 571.149 | 565.208 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
|
sum | - | - | 9. | 1. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3. | 14. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 60. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1059. | 118. | 1218. | 18543. | 0. | 0. | 0. | 1295. | 0. | 0. | 0. | 8925. | 786. | 0. | 0. | 0. | 0. | 0. | 432. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3628. | 403. | 139. | 4967. | 111. | 114. | 187. | 262. | 7. | 0. | 15. | 4. | 350. | 55446. | 103. | 0. | 0. | 363. | 0. | 4. | 2175. | 0. | 1061. | 0. | 0. | 0. |
|
point sources | - | - | 21. | 2. | 1. | 646. | 24. | 25. | 0. | 0. | 3. | 0. | 139. | 0. | 15. | 141. | 1. | 1. | 0. | 0. | 0. | 0. | 3. | 1. | 21. | 2. | 0. | 1310. |
|
nonroad area | - | - | 1293. | 144. | 120. | 2099. | 66. | 96. | 69. | 91. | 234. | 6. | 48. | 3. | 395. | 22559. | 97. | 557. | 0. | 5. | 0. | 0. | 3819. | 96. | 2669. | 19. | 0. | 631. |
|
other area | - | - | 223. | 25. | 63. | 4301. | 132. | 138. | 52. | 50. | 51. | 169. | 265. | 2. | 868. | 1447. | 42. | 1469. | 0. | 15. | 0. | 0. | 502. | 35. | 3664. | 83. | 0. | 501. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10799. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii